Department Equipment List
| Make | Model | Description | Capacity |
|---|---|---|---|
| Brown & Sharpe | Optiv 453 | CNC Optical measuring system with Color camera inspection | 16" x 20" x 12" XYZ Travel |
| Sheffield | Endeavor | CMM | 48" x 100" x 40" XYZ Travel |
| Suburban Tool | Masterview | Optical comparator | |
| Wilson | 3JR | Hardness tester | |
| Cardinal | 2240-100 | 5000 Lb Weigh counting platform scale | 5,000# |
-
Brown & Sharpe Optical Measuring/Inspection System
-
Brown & Sharpe Optical Measuring/Inspection System
-
Brown & Sharpe Optical Measuring/Inspection System
-
Sheffield CMM - 100" x 48" x 40" XYZ Travel
-
Sheffield CMM - 100" x 48" x 40" XYZ Travel
-
Sheffield CMM - 100" x 48" x 40" XYZ Travel
-
Sheffield CMM - 100" x 48" x 40" XYZ Travel
-
Suburban Tool Optical comparator
-
Microscopes